Taneka Kovchenko, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 7½ | 7½ | 7 | 23 | 36.80 | 36.80 |
2 | 201 | B | 3 | 1.8 | 8 | 7½ | 8 | 8 | 8 | 24 | 43.20 | 80.00 |
3 | 301 | B | 3 | 1.9 | 7 | 6½ | 7 | 6½ | 8½ | 20½ | 38.95 | 118.95 |
4 | 403 | B | 3 | 2.1 | 8 | 8 | 7½ | 7½ | 7½ | 23 | 48.30 | 167.25 |
5 | 5231 | D | 3 | 2.0 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 43.00 | 210.25 |
6 | 105 | B | 3 | 2.4 | 8 | 8 | 7½ | 7½ | 8 | 23½ | 56.40 | 266.65 |
7 | 205 | C | 3 | 2.8 | 5 | 5 | 5 | 4½ | 6 | 15 | 42.00 | 308.65 |
8 | 305 | C | 3 | 2.8 | 5½ | 4½ | 5 | 5 | 4½ | 14½ | 40.60 | 349.25 |
9 | 405 | C | 3 | 2.7 | 8 | 6 | 6 | 6 | 6 | 18 | 48.60 | 397.85 |
10 | 5233 | D | 3 | 2.4 | 7½ | 7½ | 6½ | 7 | 7½ | 22 | 52.80 | 450.65 |
Rank | - |
(Guest)