Anaïs Jayet, Lyon Plongeon Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 5½ | 5½ | 5 | 5½ | 4½ | 16 | 28.80 | 60.80 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 5½ | 5 | 5½ | 16½ | 31.35 | 92.15 |
4 | 403 | B | 3 | 2.1 | 5½ | 6½ | 6½ | 6 | 5½ | 18 | 37.80 | 129.95 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 170.90 |
6 | 205 | C | 3 | 2.8 | 4½ | 4½ | 3 | 4 | 4 | 12½ | 35.00 | 205.90 |
7 | 305 | C | 3 | 2.8 | 5 | 5½ | 4 | 4 | 5 | 14 | 39.20 | 245.10 |
8 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 6½ | 5½ | 6 | 17 | 40.80 | 285.90 |
9 | 105 | B | 3 | 2.4 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 45.60 | 331.50 |
Rank | (8) |
(Guest)