Anaïs Jayet, Lyon Plongeon Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 6½ | 6½ | 7½ | 6½ | 6 | 19½ | 33.15 | 33.15 |
2 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 5 | 5 | 4½ | 5½ | 15½ | 24.80 | 57.95 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 7 | 8 | 7½ | 7½ | 6½ | 21½ | 36.55 | 94.50 |
4 | 401 | B | 1 | 1.5 | 8 | 7½ | 7½ | 8½ | 7½ | 8½ | 7½ | 23 | 34.50 | 129.00 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 6 | 6 | 6 | 4½ | 6 | 18 | 37.80 | 166.80 |
6 | 203 | B | 1 | 2.3 | 3½ | 3 | 4½ | 2½ | 4 | 4½ | 5 | 12 | 27.60 | 194.40 |
7 | 5132 | D | 1 | 2.2 | 6 | 7 | 6½ | 5½ | 7 | 6½ | 6 | 19 | 41.80 | 236.20 |
8 | 105 | C | 1 | 2.4 | 5½ | 6 | 5½ | 6 | 6½ | 5½ | 6 | 17½ | 42.00 | 278.20 |
9 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 7 | 6 | 6½ | 6½ | 20 | 48.00 | 326.20 |
Rank | (8) |
(Guest)