Anaïs Jayet, Lyon Plongeon Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 33.15 | 33.15 |
2 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7½ | 7 | 21 | 31.50 | 64.65 |
3 | 301 | B | 1 | 1.7 | 5 | 5½ | 6 | 5½ | 5 | 16 | 27.20 | 91.85 |
4 | 201 | B | 1 | 1.6 | 6 | 6 | 7 | 6 | 6 | 18 | 28.80 | 120.65 |
5 | 5231 | D | 1 | 2.1 | 6½ | 5½ | 5½ | 6½ | 6½ | 18½ | 38.85 | 159.50 |
6 | 203 | B | 1 | 2.3 | 4 | 5 | 5 | 5½ | 5 | 15 | 34.50 | 194.00 |
7 | 5132 | D | 1 | 2.2 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 36.30 | 230.30 |
8 | 105 | C | 1 | 2.4 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 37.20 | 267.50 |
9 | 403 | B | 1 | 2.4 | 4½ | 5 | 5 | 5 | 5 | 15 | 36.00 | 303.50 |
Rank | (6) |
(Guest)