Marion Farissier, Lyon Plongeon Club, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 191.75 | |||||||||||
1 | 405 | C | 3 | 2.7 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 52.65 | 244.40 |
2 | 305 | C | 3 | 2.8 | 6 | 6½ | 6½ | 7 | 6 | 19 | 53.20 | 297.60 |
3 | 205 | C | 3 | 2.8 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 61.60 | 359.20 |
4 | 105 | B | 3 | 2.4 | 8 | 7 | 6½ | 7½ | 7½ | 22 | 52.80 | 412.00 |
Rank | (2) |
(Guest)