Marion Farissier, Lyon Plongeon Club, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7½ | 7 | 7 | 21 | 31.50 | 31.50 |
2 | 301 | B | 1 | 1.7 | 7½ | 7 | 7 | 6½ | 6½ | 20½ | 34.85 | 66.35 |
3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 33.15 | 99.50 |
4 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7½ | 7 | 7 | 22 | 35.20 | 134.70 |
5 | 5132 | D | 1 | 2.2 | 6 | 5½ | 5 | 5 | 4½ | 15½ | 34.10 | 168.80 |
6 | 403 | B | 1 | 2.4 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 39.60 | 208.40 |
7 | 303 | B | 1 | 2.4 | 6½ | 6 | 6½ | 5½ | 6 | 18½ | 44.40 | 252.80 |
8 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 44.85 | 297.65 |
9 | 105 | B | 1 | 2.6 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 40.30 | 337.95 |
Rank | (3) |
(Guest)