Peter Waterfield Novices 2025

Open Group D -- 22nd November 2025

Arthur Coxhead, Southend Diving, 2014

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 15½ 15.50 15.50
2 200 A 1 1.0 6 6 18½ 18.50 34.00
3 103 C 1 1.6 5 14 22.40 56.40
4 301 C 1 1.6 6 6 6 18 28.80 85.20
5 10 A 3 1.2 5 16 19.20 104.40
6 10 C 3 1.2 7 22 26.40 130.80
7 20 A 3 1.4 6 19 26.60 157.40
8 20 C 3 1.3 6 7 19½ 25.35 182.75
9 101 A 0 1.0 7 20 20.00 202.75
10 200 C 0 1.0 6 18 18.00 220.75
11 101 C 0 1.0 6 17 17.00 237.75
12 100 B 0 1.0 6 19 19.00 256.75
Rank5