Robert Caia, Corby Steel Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 21.00 |
2 | 200 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 38.50 |
3 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5 | 16 | 25.60 | 64.10 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 88.90 |
5 | 10 | A | 3 | 1.2 | 5½ | 6½ | 6½ | 18½ | 22.20 | 111.10 |
6 | 10 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 133.30 |
7 | 20 | A | 3 | 1.4 | 7 | 6½ | 8 | 21½ | 30.10 | 163.40 |
8 | 20 | C | 3 | 1.3 | 7½ | 6½ | 7 | 21 | 27.30 | 190.70 |
9 | 101 | A | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 207.70 |
10 | 200 | C | 0 | 1.0 | 5½ | 6 | 7 | 18½ | 18.50 | 226.20 |
11 | 101 | C | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 242.20 |
12 | 100 | B | 0 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 258.20 |
Rank | (1) |
(Guest)