
William Liu, Pathway Program, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 6 | 5½ | 6½ | 6½ | 7 | 19 | 26.60 | 26.60 |
| 2 | 101 | B | 3 | 1.5 | 7 | 7 | 8 | 6½ | 7 | 21 | 31.50 | 58.10 |
| 3 | 201 | B | 3 | 1.8 | 3½ | 3 | 3 | 4½ | 4½ | 11 | 19.80 | 77.90 |
| 4 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 6 | 6 | 18 | 34.20 | 112.10 |
| 5 | 5132 | D | 3 | 2.1 | 5½ | 6 | 5½ | 6½ | 6½ | 18 | 37.80 | 149.90 |
| 6 | 103 | B | 3 | 1.6 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 32.80 | 182.70 |
| 7 | 403 | C | 3 | 1.9 | 6½ | 5½ | 6 | 7 | 6 | 18½ | 35.15 | 217.85 |
| 8 | 203 | C | 3 | 1.9 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 33.25 | 251.10 |
| Rank | (5) |
(Guest)