British Elite Junior Diving Championships

Boys Group E2/D 1m -- 28th May 2009

Gwendal Bisch, Plongeon Club Strasbourg, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 7 21 35.70 35.70
2 201 B 1 1.6 5 6 16½ 26.40 62.10
3 301 B 1 1.7 6 5 6 6 17½ 29.75 91.85
4 403 C 1 2.2 6 6 6 18 39.60 131.45
5 104 C 1 2.2 5 5 5 5 15 33.00 164.45
6 203 C 1 2.0 5 5 6 6 16½ 33.00 197.45
7 303 C 1 2.1 4 4 4 4 12 25.20 222.65
Rank(5)

(Guest)