Gwendal Bisch, Plongeon Club Strasbourg, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 34.40 | 70.95 |
3 | 301 | B | 1 | 1.7 | 6½ | 7½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 104.10 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 32.25 | 136.35 |
5 | 5132 | D | 1 | 2.2 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 47.30 | 183.65 |
6 | 105 | B | 1 | 2.6 | 7 | 7½ | 7 | 7½ | 6½ | 21½ | 55.90 | 239.55 |
7 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 51.60 | 291.15 |
8 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 47.15 | 338.30 |
9 | 305 | C | 1 | 3.0 | 5 | 5½ | 6½ | 5½ | 5 | 16 | 48.00 | 386.30 |
10 | 5134 | D | 1 | 2.6 | 7 | 7½ | 7 | 8 | 7½ | 22 | 57.20 | 443.50 |
Rank | (3) |
(Guest)