Matthew Barnard, Diving South Australia, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8 | 8½ | 9½ | 8½ | 7½ | 8½ | 25 | 40.00 | 40.00 |
2 | 403 | B | 10 | 2.0 | 6½ | 8 | 7½ | 7½ | 8 | 7½ | 8 | 23 | 46.00 | 86.00 |
3 | 5132 | D | 10 | 2.1 | 6 | 7 | 7½ | 7½ | 7 | 7½ | 7 | 21½ | 45.15 | 131.15 |
4 | 612 | B | 10 | 1.9 | 7 | 9 | 9 | 9 | 9 | 9 | 9½ | 27 | 51.30 | 182.45 |
5 | 5233 | D | 5 | 2.5 | 7 | 6½ | 6½ | 5½ | 5½ | 6½ | 6 | 19 | 47.50 | 229.95 |
6 | 205 | B | 10 | 2.9 | 8 | 6½ | 6½ | 7 | 6½ | 7 | 6½ | 20 | 58.00 | 287.95 |
7 | 305 | C | 10 | 2.7 | 6 | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 52.65 | 340.60 |
8 | 405 | B | 10 | 2.8 | 7½ | 8 | 8 | 7½ | 7½ | 8 | 7½ | 23 | 64.40 | 405.00 |
Rank | - |
(Guest)