Gemma Allinson, Diving Queensland, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 7 | 7 | 7½ | 7½ | 22 | 35.20 | 35.20 |
2 | 201 | C | 1 | 1.5 | 7 | 5½ | 7 | 6 | 7 | 20 | 30.00 | 65.20 |
3 | 301 | B | 1 | 1.7 | 7 | 7½ | 6½ | 7 | 6½ | 20½ | 34.85 | 100.05 |
4 | 401 | B | 1 | 1.5 | 7½ | 7 | 7½ | 6½ | 6½ | 21 | 31.50 | 131.55 |
5 | 5231 | D | 1 | 2.1 | 7 | 6 | 6½ | 7 | 7 | 20½ | 43.05 | 174.60 |
6 | 203 | C | 1 | 2.0 | 7½ | 6½ | 7 | 7 | 7 | 21 | 42.00 | 216.60 |
7 | 5132 | D | 1 | 2.2 | 5½ | 4½ | 5 | 5 | 5½ | 15½ | 34.10 | 250.70 |
8 | 403 | B | 1 | 2.4 | 5½ | 4½ | 5½ | 4½ | 6 | 15½ | 37.20 | 287.90 |
Rank | - |
(Guest)