Amsterdam Diving Cup

B boys platform -- 14th May 2010

Oskar Wilhelmsson, Stockholms Polisens IF Simhopp, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 5 16 25.60 25.60
2 403 B 7.5 2.1 6 6 6 17½ 36.75 62.35
3 201 B 7.5 1.8 5 5 5 14½ 26.10 88.45
4 301 B 7.5 1.9 6 6 6 18½ 35.15 123.60
5 5231 D 7.5 2.0 5 5 6 16 32.00 155.60
6 203 C 5 2.0 4 3 13 26.00 181.60
7 303 C 5 2.1 4 4 4 12 25.20 206.80
8 105 B 7.5 2.4 4 4 4 4 12 28.80 235.60
Rank10