Nandi van der Sluys, De Jong Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 135.90 | |||||||||||||
1 | 105 | C | 7.5 | 2.2 | 1½ | 2½ | 1½ | 3 | 1 | 2½ | 2½ | 6½ | 14.30 | 150.20 |
2 | 303 | C | 5 | 2.1 | 5½ | 6 | 5 | 4½ | 5½ | 6 | 6 | 17 | 35.70 | 185.90 |
3 | 5233 | D | 7.5 | 2.4 | 6 | 6 | 5½ | 6 | 5 | 5½ | 6 | 17½ | 42.00 | 227.90 |
4 | 405 | C | 10 | 2.5 | 5½ | 6 | 5½ | 6 | 4 | 5½ | 5½ | 16½ | 41.25 | 269.15 |
Rank | (5) |
(Guest)