Nandi van der Sluys, De Jong Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5231 | D | 1 | 2.1 | 5 | 6 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 35.70 | 35.70 |
2 | 303 | C | 1 | 2.1 | 4 | 4½ | 4 | 4 | 4½ | 4½ | 4½ | 13 | 27.30 | 63.00 |
3 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6½ | 5½ | 6½ | 6 | 6½ | 19½ | 42.90 | 105.90 |
4 | 203 | B | 1 | 2.3 | 4 | 4 | 4½ | 4½ | 4½ | 4 | 3½ | 12½ | 28.75 | 134.65 |
5 | 105 | C | 1 | 2.4 | 2 | 3 | 2½ | 3 | 2 | 2 | 2 | 6½ | 15.60 | 150.25 |
Rank | (13) |
(Guest)