Betsan Richard-Jones, Aberdare Comets Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 36.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 55.00 |
4 | 100 | B | 0 | 1.0 | 5½ | 6 | 5½ | 17 | 17.00 | 72.00 |
5 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 89.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 6 | 7½ | 20 | 20.00 | 109.50 |
7 | 101 | B | 1 | 1.3 | 5½ | 5½ | 5 | 16 | 20.80 | 130.30 |
8 | 201 | C | 1 | 1.5 | 4½ | 5 | 5 | 14½ | 21.75 | 152.05 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 175.45 |
10 | 11 | C | 3 | 1.2 | 2½ | 3 | 2½ | 8 | 9.60 | 185.05 |
11 | 20 | A | 3 | 1.4 | 4½ | 4½ | 4½ | 13½ | 18.90 | 203.95 |
12 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5 | 16 | 20.80 | 224.75 |
Rank | (28) |
(Guest)