Mack Dickinson, City of Sheffield Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 44.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 66.50 |
4 | 100 | B | 0 | 1.0 | 8 | 7½ | 7 | 22½ | 22.50 | 89.00 |
5 | 100 | A | 1 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 111.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 133.50 |
7 | 401 | C | 1 | 1.4 | 5½ | 8 | 8 | 21½ | 30.10 | 163.60 |
8 | 201 | C | 1 | 1.5 | 6 | 6½ | 7 | 19½ | 29.25 | 192.85 |
9 | 10 | A | 3 | 1.2 | 7½ | 8½ | 9½ | 25½ | 30.60 | 223.45 |
10 | 11 | C | 3 | 1.2 | 7½ | 8 | 7½ | 23 | 27.60 | 251.05 |
11 | 20 | A | 3 | 1.4 | 7 | 7 | 7½ | 21½ | 30.10 | 281.15 |
12 | 21 | C | 3 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 308.45 |
Rank | (7) |
(Guest)