Ellis Brown, Burscough Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 40.00 |
3 | 101 | C | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 59.00 |
4 | 100 | B | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 79.50 |
5 | 100 | A | 1 | 1.0 | 4 | 4 | 4½ | 12½ | 12.50 | 92.00 |
6 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 107.00 |
7 | 103 | C | 1 | 1.6 | 4 | 3½ | 4 | 11½ | 18.40 | 125.40 |
8 | 301 | C | 1 | 1.6 | 3½ | 4½ | 4½ | 12½ | 20.00 | 145.40 |
9 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 168.20 |
10 | 11 | C | 3 | 1.2 | 6½ | 7 | 5½ | 19 | 22.80 | 191.00 |
11 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 216.20 |
12 | 21 | C | 3 | 1.3 | 7 | 7 | 6½ | 20½ | 26.65 | 242.85 |
Rank | (4) |
(Guest)