Masie Leslie, Aberdeen Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7½ | 20½ | 24.60 | 24.60 |
2 | 11 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 47.40 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 7½ | 20 | 28.00 | 75.40 |
4 | 21 | C | 3 | 1.3 | 7 | 7 | 6½ | 20½ | 26.65 | 102.05 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 120.55 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 140.05 |
7 | 101 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 157.55 |
8 | 100 | B | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 176.05 |
9 | 100 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 196.05 |
10 | 200 | A | 1 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 218.55 |
11 | 103 | C | 1 | 1.6 | 6½ | 6 | 6½ | 19 | 30.40 | 248.95 |
12 | 301 | C | 1 | 1.6 | 7 | 7 | 7½ | 21½ | 34.40 | 283.35 |
Rank | (2) |
(Guest)