Ellie Petter, Albatross Diving Club Reading, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 19.50 |
2 | 200 | C | 0 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 39.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 58.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 76.00 |
5 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 93.50 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 113.00 |
7 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 16 | 27.20 | 140.20 |
8 | 201 | C | 1 | 1.5 | 6 | 5 | 4½ | 15½ | 23.25 | 163.45 |
9 | 10 | A | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 188.05 |
10 | 10 | C | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 208.45 |
11 | 20 | A | 3 | 1.4 | 7½ | 7 | 7 | 21½ | 30.10 | 238.55 |
12 | 20 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 260.00 |
Rank | (4) |
(Guest)