Alice Jones, Albatross Diving Club Reading, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 36.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 56.00 |
4 | 100 | B | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 74.00 |
5 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 92.00 |
6 | 200 | A | 1 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 109.00 |
7 | 101 | C | 1 | 1.2 | 4½ | 5½ | 5½ | 15½ | 18.60 | 127.60 |
8 | 201 | C | 1 | 1.5 | 5 | 5 | 5½ | 15½ | 23.25 | 150.85 |
9 | 10 | A | 3 | 1.2 | 3½ | 6 | 6½ | 16 | 19.20 | 170.05 |
10 | 10 | C | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 192.25 |
11 | 20 | A | 3 | 1.4 | 6 | 7 | 5½ | 18½ | 25.90 | 218.15 |
12 | 20 | C | 3 | 1.3 | 4½ | 5 | 5 | 14½ | 18.85 | 237.00 |
Rank | (5) |
(Guest)