Alice Jones, Albatross Diving Club Reading, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5 | 4½ | 6 | 15½ | 18.60 | 18.60 |
2 | 10 | C | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 42.60 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6½ | 17½ | 24.50 | 67.10 |
4 | 20 | C | 3 | 1.3 | 7 | 6 | 7 | 20 | 26.00 | 93.10 |
5 | 101 | A | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 108.60 |
6 | 200 | C | 0 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 127.10 |
7 | 101 | C | 0 | 1.0 | 4½ | 5 | 5½ | 15 | 15.00 | 142.10 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 159.10 |
9 | 100 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 175.10 |
10 | 200 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 192.10 |
11 | 401 | C | 1 | 1.4 | 4½ | 4½ | 5 | 14 | 19.60 | 211.70 |
12 | 201 | C | 1 | 1.5 | 5 | 5 | 6 | 16 | 24.00 | 235.70 |
Rank | (10) |
(Guest)