Alexander Andresen, SK Neptun, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7 | 7½ | 7½ | 7 | 7½ | 7 | 7½ | 22 | 57.20 | 57.20 |
2 | 107 | C | 1 | 3.0 | 5½ | 4½ | 6½ | 4½ | 5 | 5 | 4½ | 14½ | 43.50 | 100.70 |
3 | 203 | B | 1 | 2.3 | 7½ | 7 | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 51.75 | 152.45 |
4 | 305 | C | 1 | 3.0 | 7 | 6½ | 6½ | 6½ | 5½ | 6 | 6½ | 19½ | 58.50 | 210.95 |
5 | 405 | C | 1 | 3.1 | 4½ | 5½ | 5 | 5½ | 5 | 5 | 5½ | 15½ | 48.05 | 259.00 |
6 | 5134 | D | 1 | 2.6 | 7 | 7½ | 7½ | 7 | 6½ | 6½ | 7½ | 21½ | 55.90 | 314.90 |
Rank | (7) |
(Guest)