Joshua Maliwat, New Zealand, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | C | 3 | 1.9 | 5 | 6½ | 6 | 6½ | 5 | 6 | 6 | 18 | 34.20 | 34.20 |
2 | 103 | B | 3 | 1.6 | 7½ | 6½ | 6½ | 7 | 7½ | 8 | 7 | 21½ | 34.40 | 68.60 |
3 | 201 | C | 3 | 1.7 | 5½ | 4½ | 5 | 4½ | 4½ | 5 | 4½ | 14 | 23.80 | 92.40 |
4 | 5231 | D | 3 | 2.0 | 3 | 4½ | 5 | 2½ | 4 | 2 | 2½ | 9½ | 19.00 | 111.40 |
5 | 203 | C | 3 | 1.9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 22.80 | 134.20 |
6 | 303 | C | 3 | 2.0 | 4 | 4 | 4 | 4 | 4 | 3½ | 4 | 12 | 24.00 | 158.20 |
7 | 105 | C | 3 | 2.2 | 6 | 7½ | 6 | 5½ | 5½ | 7 | 6½ | 18½ | 40.70 | 198.90 |
Rank | (10) |
(Guest)