Geoffrey Vavitsas, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 140.70 | |||||||||||||
1 | 405 | B | 10 | 2.8 | 5½ | 5 | 5½ | 5½ | 6 | 5½ | 6 | 16½ | 46.20 | 186.90 |
2 | 107 | B | 10 | 3.0 | 7½ | 6½ | 7 | 7½ | 6 | 6½ | 7 | 20½ | 61.50 | 248.40 |
3 | 205 | C | 5 | 3.0 | 8 | 7 | 8 | 8 | 7 | 7 | 7½ | 22½ | 67.50 | 315.90 |
4 | 305 | C | 10 | 2.8 | 7 | 5½ | 5½ | 6½ | 6 | 5½ | 6 | 17½ | 49.00 | 364.90 |
5 | 5253 | B | 10 | 3.2 | 8 | 7 | 8 | 8 | 7½ | 8 | 7½ | 23½ | 75.20 | 440.10 |
Rank | (3) |
(Guest)