Nikos Tzanetakis, Canada, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 174.50 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 21 | 50.40 | 224.90 |
2 | 203 | B | 3 | 2.2 | 6 | 5 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 38.50 | 263.40 |
3 | 5233 | D | 3 | 2.4 | 7 | 7 | 6½ | 5½ | 6½ | 7 | 7 | 20½ | 49.20 | 312.60 |
Rank | (2) |
(Guest)