Kash Tarasoff, Canada, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6½ | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 7 | 7 | 7½ | 21 | 37.80 | 66.60 |
3 | 301 | B | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 101.75 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 39.90 | 141.65 |
5 | 5231 | D | 3 | 2.0 | 5 | 5 | 4½ | 4½ | 4½ | 14 | 28.00 | 169.65 |
6 | 105 | B | 3 | 2.4 | 6 | 6½ | 6 | 5½ | 6 | 18 | 43.20 | 212.85 |
7 | 205 | C | 3 | 2.8 | 3 | 4½ | 3½ | 3½ | 3 | 10 | 28.00 | 240.85 |
8 | 305 | C | 3 | 2.8 | 7 | 6 | 5 | 5½ | 6 | 17½ | 49.00 | 289.85 |
9 | 405 | C | 3 | 2.7 | 5 | 5½ | 6 | 5 | 5½ | 16 | 43.20 | 333.05 |
Rank | (6) |
(Guest)