Kash Tarasoff, Canada, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8 | 8 | 7½ | 8½ | 24 | 38.40 | 38.40 |
2 | 403 | B | 10 | 2.0 | 8½ | 8 | 7½ | 8 | 8½ | 24½ | 49.00 | 87.40 |
3 | 301 | B | 10 | 1.9 | 8 | 7½ | 7 | 8 | 8 | 23½ | 44.65 | 132.05 |
4 | 5231 | D | 10 | 2.0 | 7 | 6 | 6½ | 6½ | 6½ | 19½ | 39.00 | 171.05 |
5 | 107 | C | 10 | 2.7 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 35.10 | 206.15 |
6 | 205 | C | 7.5 | 2.8 | 7 | 7 | 6½ | 6½ | 7½ | 20½ | 57.40 | 263.55 |
7 | 305 | C | 10 | 2.8 | 7 | 6 | 6 | 6 | 6½ | 18½ | 51.80 | 315.35 |
8 | 5251 | B | 10 | 2.6 | 5½ | 5½ | 5½ | 6½ | 5½ | 16½ | 42.90 | 358.25 |
Rank | (3) |
(Guest)