Laurence Labadie, Canada, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 134.15 | |||||||||||||
1 | 104 | C | 1 | 2.2 | 5½ | 4 | 4 | 4 | 5 | 4 | 4½ | 12½ | 27.50 | 161.65 |
2 | 203 | C | 1 | 2.0 | 3½ | 3 | 4 | 3½ | 4 | 4 | 4 | 11½ | 23.00 | 184.65 |
3 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 6½ | 19 | 41.80 | 226.45 |
Rank | (7) |
(Guest)