Lila Gokiert, Canada, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 163.55 | |||||||||||||
1 | 405 | C | 7.5 | 2.7 | 6½ | 6½ | 5½ | 6½ | 6½ | 6 | 6 | 19 | 51.30 | 214.85 |
2 | 205 | C | 7.5 | 2.8 | 3½ | 3½ | 3 | 2½ | 3½ | 3½ | 3 | 10 | 28.00 | 242.85 |
3 | 105 | B | 5 | 2.6 | 6 | 6 | 5½ | 5 | 6½ | 5½ | 6 | 17½ | 45.50 | 288.35 |
Rank | (5) |
(Guest)