Pierre de Percin, Wasserspringerclub Rostock, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 6 | 6 | 5½ | 6 | 6 | 18 | 37.80 | 37.80 |
2 | 201 | B | 7.5 | 1.8 | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 29.70 | 67.50 |
3 | 5132 | D | 7.5 | 2.1 | 6½ | 6½ | 6 | 5 | 6 | 18½ | 38.85 | 106.35 |
4 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 6 | 6 | 6½ | 19 | 30.40 | 136.75 |
5 | 5235 | D | 7.5 | 2.8 | 6½ | 5½ | 6 | 5 | 6½ | 18 | 50.40 | 187.15 |
6 | 205 | C | 5 | 3.0 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 48.00 | 235.15 |
7 | 405 | C | 5 | 3.1 | 6 | 6 | 6 | 5 | 5½ | 17½ | 54.25 | 289.40 |
8 | 305 | C | 7.5 | 2.9 | 3½ | 3½ | 3½ | 4½ | 3 | 10½ | 30.45 | 319.85 |
Rank | (2) |
(Guest)