Addy van der Sluys, De Jong Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | C | 10 | 1.7 | 7 | 5½ | 7 | 6 | 7 | 6½ | 7 | 20½ | 34.85 | 34.85 |
2 | 301 | C | 10 | 1.8 | 5 | 5½ | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 29.70 | 64.55 |
3 | 600 | A | 10 | 1.6 | 4 | 5 | 5 | 6 | 5½ | 4½ | 6½ | 15½ | 24.80 | 89.35 |
4 | 5134 | D | 10 | 2.5 | 4½ | 6 | 5 | 3 | 4½ | 5 | 3½ | 14 | 35.00 | 124.35 |
5 | 207 | C | 10 | 3.3 | 4½ | 5 | 3½ | 5 | 6½ | 4½ | 5 | 14½ | 47.85 | 172.20 |
6 | 307 | C | 10 | 3.3 | 4½ | 5 | 4½ | 4 | 4 | 4 | 4 | 12½ | 41.25 | 213.45 |
7 | 107 | C | 10 | 2.7 | 5½ | 5½ | 5 | 5½ | 6 | 5 | 6 | 16½ | 44.55 | 258.00 |
8 | 407 | C | 10 | 3.2 | 3½ | 3 | 3 | 3½ | 3½ | 3 | 3 | 9½ | 30.40 | 288.40 |
9 | 5136 | D | 10 | 3.0 | 4½ | 5 | 5 | 4 | 4½ | 4½ | 4 | 13½ | 40.50 | 328.90 |
Rank | (10) |
(Guest)