Elisabeth Hoff, Kristiansand Stupeklubb, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 6½ | 7 | 7 | 6½ | 20½ | 30.75 | 30.75 |
2 | 103 | B | 1 | 1.7 | 6 | 5½ | 6 | 6 | 6 | 18 | 30.60 | 61.35 |
3 | 301 | B | 1 | 1.7 | 5 | 4½ | 4 | 3½ | 4 | 12½ | 21.25 | 82.60 |
4 | 201 | B | 1 | 1.6 | 5½ | 5 | 4½ | 5 | 5 | 15 | 24.00 | 106.60 |
5 | 5231 | D | 1 | 2.1 | 5 | 4 | 5 | 4½ | 4 | 13½ | 28.35 | 134.95 |
6 | 104 | C | 1 | 2.2 | 3½ | 3½ | 4 | 4 | 3½ | 11 | 24.20 | 159.15 |
7 | 203 | C | 1 | 2.0 | 2½ | 3 | 2 | 2 | 2½ | 7 | 14.00 | 173.15 |
8 | 403 | C | 1 | 2.2 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 37.40 | 210.55 |
Rank | (3) |
(Guest)