Joseph Wicks, Diving New South Wales, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 141.70 | |||||||||||||
1 | 105 | B | 7.5 | 2.4 | 7½ | 6½ | 8 | 7½ | 8 | 8½ | 7½ | 23 | 55.20 | 196.90 |
2 | 405 | C | 7.5 | 2.7 | 6 | 7 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 49.95 | 246.85 |
3 | 5231 | D | 5 | 2.1 | 7 | 7 | 6½ | 7½ | 7 | 7 | 7½ | 21 | 44.10 | 290.95 |
Rank | (2) |
(Guest)