Phoenix Victory Hopkins, DuDive Dubai, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 129.70 | |||||||||||||
1 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 6½ | 7 | 6 | 6 | 6½ | 19½ | 46.80 | 176.50 |
2 | 303 | C | 7.5 | 2.0 | 6 | 6 | 5½ | 5½ | 6 | 6½ | 6 | 18 | 36.00 | 212.50 |
3 | 405 | C | 7.5 | 2.7 | 7 | 7 | 6½ | 6 | 6½ | 7 | 6½ | 20 | 54.00 | 266.50 |
Rank | (2) |
(Guest)