Abigail Prinsloo, Star Diving Club Guildford, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7½ | 6½ | 21 | 25.20 | 25.20 |
2 | 10 | C | 3 | 1.2 | 7 | 7½ | 8 | 22½ | 27.00 | 52.20 |
3 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 78.80 |
4 | 20 | C | 3 | 1.3 | 6½ | 7½ | 6 | 20 | 26.00 | 104.80 |
5 | 101 | A | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 125.30 |
6 | 200 | C | 0 | 1.0 | 7½ | 6½ | 8½ | 22½ | 22.50 | 147.80 |
7 | 101 | C | 0 | 1.0 | 8 | 6½ | 6½ | 21 | 21.00 | 168.80 |
8 | 100 | B | 0 | 1.0 | 8 | 7 | 8½ | 23½ | 23.50 | 192.30 |
9 | 100 | A | 1 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 210.80 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 226.80 |
11 | 401 | B | 1 | 1.5 | 5½ | 5 | 5½ | 16 | 24.00 | 250.80 |
12 | 201 | C | 1 | 1.5 | 4½ | 3½ | 4½ | 12½ | 18.75 | 269.55 |
Rank | (11) |
(Guest)