Isla Llewellyn-Smith, Star Diving Club Guildford, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 5½ | 6½ | 19½ | 29.25 | 29.25 |
2 | 101 | B | 1 | 1.3 | 7 | 7½ | 6 | 6 | 6½ | 19½ | 25.35 | 54.60 |
3 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 5 | 4½ | 16 | 24.00 | 78.60 |
4 | 301 | C | 1 | 1.6 | 5 | 4 | 5½ | 4½ | 5½ | 15 | 24.00 | 102.60 |
5 | 103 | C | 1 | 1.6 | 5½ | 6 | 6½ | 6 | 6½ | 18½ | 29.60 | 132.20 |
6 | 401 | B | 3 | 1.4 | 7 | 6½ | 6 | 7 | 6½ | 20 | 28.00 | 160.20 |
7 | 101 | B | 3 | 1.5 | 6½ | 6 | 6 | 7½ | 6½ | 19 | 28.50 | 188.70 |
8 | 201 | C | 3 | 1.7 | 7 | 6 | 7 | 8½ | 7½ | 21½ | 36.55 | 225.25 |
9 | 301 | C | 3 | 1.8 | 6 | 6 | 5½ | 5 | 5½ | 17 | 30.60 | 255.85 |
10 | 103 | C | 3 | 1.5 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 26.25 | 282.10 |
Rank | (5) |
(Guest)