Isla Llewellyn-Smith, Star Diving Club Guildford, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 7½ | 6 | 6½ | 7 | 20½ | 28.70 | 28.70 |
2 | 201 | B | 3 | 1.8 | 5 | 6 | 5½ | 6 | 5½ | 17 | 30.60 | 59.30 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 7 | 7 | 21 | 39.90 | 99.20 |
4 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 29.60 | 128.80 |
5 | 403 | C | 3 | 1.9 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 37.05 | 165.85 |
6 | 401 | B | 1 | 1.5 | 8½ | 8 | 6½ | 8 | 7 | 23 | 34.50 | 200.35 |
7 | 201 | B | 1 | 1.6 | 6 | 7 | 5 | 5½ | 5½ | 17 | 27.20 | 227.55 |
8 | 301 | B | 1 | 1.7 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 31.45 | 259.00 |
9 | 103 | B | 1 | 1.7 | 7 | 6 | 7 | 6½ | 6½ | 20 | 34.00 | 293.00 |
10 | 403 | C | 1 | 2.2 | 6 | 6 | 5½ | 7 | 6 | 18 | 39.60 | 332.60 |
Rank | (1) |
(Guest)