Pollyanna Johnson, Star Diving Club Guildford, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 40.00 |
3 | 101 | C | 0 | 1.0 | 6 | 7½ | 7 | 20½ | 20.50 | 60.50 |
4 | 100 | B | 0 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 81.50 |
5 | 100 | A | 1 | 1.0 | 9 | 7½ | 8½ | 25 | 25.00 | 106.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 5½ | 19½ | 19.50 | 126.00 |
7 | 401 | C | 1 | 1.4 | 5½ | 6 | 6 | 17½ | 24.50 | 150.50 |
8 | 201 | C | 1 | 1.5 | 5½ | 7 | 6 | 18½ | 27.75 | 178.25 |
9 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 201.65 |
10 | 10 | C | 3 | 1.2 | 8 | 7 | 7 | 22 | 26.40 | 228.05 |
11 | 20 | A | 3 | 1.4 | 6½ | 5½ | 6½ | 18½ | 25.90 | 253.95 |
12 | 20 | C | 3 | 1.3 | 6 | 5½ | 6 | 17½ | 22.75 | 276.70 |
Rank | (1) |
(Guest)