Charlotte Lunt, Ringwood Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 11 | B | 1 | 1.0 | 5½ | 4½ | 5 | 15 | 15.00 | 15.00 |
2 | 21 | A | 1 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 32.00 |
3 | 101 | C | 1 | 1.2 | 4½ | 4 | 5 | 13½ | 16.20 | 48.20 |
4 | 102 | C | 1 | 1.4 | 5½ | 4½ | 5½ | 15½ | 21.70 | 69.90 |
Rank | (8) |
(Guest)