Freya Olsson, Edinburgh Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 7 | 7 | 6 | 6½ | 20 | 30.00 | 30.00 |
2 | 201 | C | 1 | 1.5 | 7 | 7½ | 7 | 6 | 6½ | 20½ | 30.75 | 60.75 |
3 | 301 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 31.20 | 91.95 |
4 | 103 | B | 1 | 1.7 | 7½ | 8 | 8 | 7 | 6½ | 22½ | 38.25 | 130.20 |
5 | 104 | C | 1 | 2.2 | 5½ | 6 | 6 | 5 | 6 | 17½ | 38.50 | 168.70 |
6 | 401 | B | 3 | 1.4 | 6½ | 7 | 8 | 7 | 7 | 21 | 29.40 | 198.10 |
7 | 201 | C | 3 | 1.7 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 32.30 | 230.40 |
8 | 301 | C | 3 | 1.8 | 6 | 6 | 6½ | 5 | 6 | 18 | 32.40 | 262.80 |
9 | 103 | B | 3 | 1.6 | 8 | 7½ | 8 | 7 | 7½ | 23 | 36.80 | 299.60 |
10 | 403 | C | 3 | 1.9 | 6 | 6 | 6 | 7½ | 5 | 18 | 34.20 | 333.80 |
Rank | (4) |
(Guest)