Vicky Chen, Edinburgh Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 39.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 57.50 |
4 | 100 | B | 0 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 80.50 |
5 | 100 | A | 1 | 1.0 | 8½ | 8 | 8 | 24½ | 24.50 | 105.00 |
6 | 200 | A | 1 | 1.0 | 8½ | 8½ | 8½ | 25½ | 25.50 | 130.50 |
7 | 401 | B | 1 | 1.5 | 5½ | 6½ | 6½ | 18½ | 27.75 | 158.25 |
8 | 301 | C | 1 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 187.85 |
9 | 10 | A | 3 | 1.2 | 8 | 9½ | 7½ | 25 | 30.00 | 217.85 |
10 | 10 | C | 3 | 1.2 | 7 | 8 | 7½ | 22½ | 27.00 | 244.85 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 270.75 |
12 | 20 | C | 3 | 1.3 | 5½ | 5½ | 6 | 17 | 22.10 | 292.85 |
Rank | (2) |
(Guest)