Freya Sisson, Southampton Diving Academy, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 8 | 7½ | 7½ | 23 | 27.60 | 27.60 |
2 | 10 | C | 3 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 55.20 |
3 | 20 | A | 3 | 1.4 | 8½ | 7½ | 8 | 24 | 33.60 | 88.80 |
4 | 20 | C | 3 | 1.3 | 9 | 7 | 7 | 23 | 29.90 | 118.70 |
5 | 101 | A | 0 | 1.0 | 9 | 6½ | 8 | 23½ | 23.50 | 142.20 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 163.20 |
7 | 101 | C | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 185.20 |
8 | 100 | B | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 203.70 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 221.70 |
10 | 200 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 240.20 |
11 | 103 | C | 1 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 265.80 |
12 | 201 | C | 1 | 1.5 | 5 | 4 | 6 | 15 | 22.50 | 288.30 |
Rank | (4) |
(Guest)