Freya Sisson, Southampton Diving Academy, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6 | 6 | 6 | 6½ | 18 | 27.00 | 27.00 |
2 | 401 | B | 3 | 1.4 | 6 | 6½ | 6 | 6 | 6 | 18 | 25.20 | 52.20 |
3 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 24.30 | 76.50 |
4 | 301 | C | 3 | 1.8 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 26.10 | 102.60 |
5 | 103 | C | 3 | 1.5 | 6 | 6½ | 6½ | 6 | 7 | 19 | 28.50 | 131.10 |
6 | 101 | B | 1 | 1.3 | 7 | 6 | 6 | 6 | 7 | 19 | 24.70 | 155.80 |
7 | 401 | B | 1 | 1.5 | 5 | 6 | 6 | 6 | 6½ | 18 | 27.00 | 182.80 |
8 | 401 | B | 1 | 1.0 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 16.50 | 199.30 |
9 | 201 | B | 1 | 1.6 | 6 | 4½ | 5 | 4½ | 5½ | 15 | 24.00 | 223.30 |
10 | 301 | C | 1 | 1.6 | 6½ | 5½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 249.70 |
Rank | (17) |
(Guest)