Lucy Crispin, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 6½ | 5½ | 17 | 17.00 | 17.00 |
2 | 200 | A | 1 | 1.0 | 5 | 5½ | 6 | 16½ | 16.50 | 33.50 |
3 | 401 | B | 1 | 1.5 | 5 | 5½ | 5 | 15½ | 23.25 | 56.75 |
4 | 201 | C | 1 | 1.5 | 6½ | 6½ | 5½ | 18½ | 27.75 | 84.50 |
5 | 10 | A | 3 | 1.2 | 8 | 8 | 8½ | 24½ | 29.40 | 113.90 |
6 | 10 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 136.10 |
7 | 20 | A | 3 | 1.4 | 7 | 6½ | 7 | 20½ | 28.70 | 164.80 |
8 | 20 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 188.85 |
9 | 101 | A | 0 | 1.0 | 8 | 6½ | 7 | 21½ | 21.50 | 210.35 |
10 | 200 | C | 0 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 229.85 |
11 | 101 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 250.85 |
12 | 100 | B | 0 | 1.0 | 7½ | 7½ | 8½ | 23½ | 23.50 | 274.35 |
Rank | (9) |
(Guest)