Lacey Chapman-Othen, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 22.80 |
2 | 10 | C | 3 | 1.2 | 7½ | 8 | 8 | 23½ | 28.20 | 51.00 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 76.20 |
4 | 20 | C | 3 | 1.3 | 7½ | 7½ | 7½ | 22½ | 29.25 | 105.45 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 123.95 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 145.45 |
7 | 101 | C | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 162.95 |
8 | 100 | B | 0 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 181.45 |
9 | 100 | A | 1 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 196.95 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 216.45 |
11 | 401 | B | 1 | 1.5 | 5 | 4½ | 6 | 15½ | 23.25 | 239.70 |
12 | 201 | C | 1 | 1.5 | 3 | 3½ | 3½ | 10 | 15.00 | 254.70 |
Rank | 11 |
(Guest)