Ronnie Reed, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 23.50 |
2 | 200 | A | 1 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 46.50 |
3 | 101 | C | 1 | 1.2 | 5 | 4½ | 6 | 15½ | 18.60 | 65.10 |
4 | 201 | C | 1 | 1.5 | 4 | 4½ | 4½ | 13 | 19.50 | 84.60 |
5 | 10 | A | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 106.80 |
6 | 10 | C | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 129.00 |
7 | 20 | A | 3 | 1.4 | 5 | 5½ | 5½ | 16 | 22.40 | 151.40 |
8 | 20 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 171.55 |
9 | 101 | A | 0 | 1.0 | 7½ | 7½ | 6½ | 21½ | 21.50 | 193.05 |
10 | 200 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 217.05 |
11 | 101 | C | 0 | 1.0 | 9 | 8½ | 7 | 24½ | 24.50 | 241.55 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 262.05 |
Rank | (5) |
(Guest)