Eve Engledow, City of Sheffield Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 27.75 | 27.75 |
2 | 103 | C | 3 | 1.5 | 5 | 5 | 5½ | 5 | 5 | 15 | 22.50 | 50.25 |
3 | 201 | C | 3 | 1.7 | 4 | 4 | 4 | 4 | 3½ | 12 | 20.40 | 70.65 |
4 | 401 | B | 3 | 1.4 | 5½ | 5 | 4½ | 6½ | 6 | 16½ | 23.10 | 93.75 |
5 | 201 | B | 3 | 1.8 | 4½ | 3½ | 3½ | 3½ | 3 | 10½ | 18.90 | 112.65 |
6 | 101 | B | 1 | 1.3 | 5½ | 6 | 5½ | 6½ | 6 | 17½ | 22.75 | 135.40 |
7 | 103 | B | 1 | 1.7 | 5 | 5 | 4½ | 4½ | 5 | 14½ | 24.65 | 160.05 |
8 | 201 | C | 1 | 1.5 | 4 | 4 | 3 | 3½ | 4 | 11½ | 17.25 | 177.30 |
9 | 301 | C | 1 | 1.6 | 5 | 4½ | 4 | 4 | 5 | 13½ | 21.60 | 198.90 |
10 | 401 | B | 1 | 1.5 | 6 | 6½ | 5½ | 7 | 6½ | 19 | 28.50 | 227.40 |
Rank | (9) |
(Guest)