Lila Ross, Edinburgh Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 7½ | 8½ | 7½ | 23½ | 23.50 | 45.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 65.50 |
4 | 100 | B | 0 | 1.0 | 9 | 9 | 8½ | 26½ | 26.50 | 92.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 110.50 |
6 | 200 | A | 1 | 1.0 | 9 | 9 | 8½ | 26½ | 26.50 | 137.00 |
7 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 168.20 |
8 | 301 | C | 1 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 198.60 |
9 | 10 | A | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 219.60 |
10 | 11 | C | 3 | 1.2 | 6 | 7 | 6 | 19 | 22.80 | 242.40 |
11 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 264.10 |
12 | 21 | C | 3 | 1.3 | 7 | 6 | 5½ | 18½ | 24.05 | 288.15 |
Rank | (8) |
(Guest)